A Look at Medicare Part A, Part B, and Part D Costs
On November 8, 2024, the Centers for Medicare & Medicaid Services (CMS) announced the 2025 premiums, deductibles, and coinsurance for Medicare Part A, Part B, and Part D.
These tables separate the costs by Medicare plans Part A, Part B, and Part D—showing the key premiums, deductibles, coinsurance, and income-related adjustments for 2025.
Medicare Part B Costs
Cost | Amount |
---|---|
Standard Monthly Premium | $185.00 (increase of $10.30 from 2024) |
Annual Deductible | $257.00 (increase of $17.00 from 2024) |
Immunosuppressive Drug Coverage Premium | $110.40 (for kidney transplant recipients) |
Part B Income-Related Monthly Adjustment Amounts (IRMAA) (2025)
Income Range (Individual Tax Return) | Income Range (Joint Tax Return) | Full Coverage Premium | Immunosuppressive Only Premium |
---|---|---|---|
Less than or equal to $106,000 | Less than or equal to $212,000 | $185.00 | $110.40 |
$106,001 – $133,000 | $212,001 – $266,000 | $258.60 | $184.00 |
$133,001 – $167,000 | $266,001 – $334,000 | $339.10 | $294.50 |
$167,001 – $200,000 | $334,001 – $400,000 | $479.50 | $404.90 |
$200,001 – $500,000 | $400,001 – $750,000 | $589.90 | $515.30 |
Greater than $500,000 | Greater than $750,000 | $628.90 | $552.10 |
IRMAA for Married Filing Separately (2025)
Income Range (Individual Tax Return) | Income Range (Joint Tax Return) | Full Coverage Premium | Immunosuppressive Only Premium |
---|---|---|---|
Less than or equal to $106,000 | $185.00 | $110.40 | |
$106,001 – $394,000 | $406.90 | $515.30 | |
Greater than $394,000 | $443.90 | $552.10 |
Medicare Part A Costs
Cost Item | Amount |
---|---|
Inpatient Hospital Deductible | $1,676.00 (increase of $44.00 from 2024) |
Coinsurance (61st-90th day) | $419.00 per day (increase of $11.00 from 2024) |
Coinsurance (Lifetime Reserve Days) | $838.00 per day (increase of $22.00 from 2024) |
Skilled Nursing Facility Coinsurance (Days 21-100) | $209.50 per day (increase of $5.50 from 2024) |
Premium for 40+ Quarters of Coverage | $0.00 (no premium) |
Premium for 30-39 Quarters of Coverage | $285.00 (increase of $7.00 from 2024) |
Premium for Fewer than 30 Quarters | $518.00 (increase of $13.00 from 2024) |
Medicare Part D Income-Related Monthly Adjustment Amounts (IRMAA) (2025)
Income Range (Individual Tax Return) | Income Range (Joint Tax Return) | IRMAA |
---|---|---|
Less than or equal to $106,000 | Less than or equal to $212,000 | $0.00 |
$106,001 – $133,000 | $212,001 – $266,000 | $13.70 |
$133,001 – $167,000 | $266,001 – $334,000 | $35.30 |
$167,001 – $200,000 | $334,001 – $400,000 | $57.00 |
$200,001 – $500,000 | $400,001 – $750,000 | $78.60 |
Greater than $500,000 | Greater than $750,000 | $85.80 |
IRMAA for Married Filing Separately (2025)
Income Range (Individual Tax Return) | Income Range (Joint Tax Return) | IRMAA |
---|---|---|
Less than or equal to $106,000 | $0.00 | |
$106,001 – $394,000 | $78.60 | |
Greater than $394,000 | $85.80 |
Medicare Part B
The standard monthly premium for Part B will increase to $185.00 in 2025, up by $10.30 from 2024. The annual deductible will be $257, a $17 increase. These adjustments are based on projected cost and usage increases.
For individuals who need immunosuppressive drug coverage after a kidney transplant, the premium will be $110.40 in 2025.
Income-related monthly adjustment amounts (IRMAA) for higher-income Part B beneficiaries will vary by income, with premiums ranging from $110.40 to $552.10 depending on filing status and income.
Medicare Part A
Medicare Part A covers inpatient care, skilled nursing, hospice, and some home health services. Most beneficiaries do not pay a premium, but those with fewer than 40 work quarters can pay reduced premiums starting at $285 in 2025.
The inpatient hospital deductible will increase to $1,676, up $44 from 2024. Coinsurance rates for extended hospital stays and skilled nursing facilities will also rise slightly.
Medicare Part D
Part D premiums also depend on income, with high-income beneficiaries paying an additional income-related adjustment. For 2025, the Part D IRMAA ranges from $0.00 to $85.80 based on income and filing status.
For more details, visit the Federal Register.